Return to Product Center

YC-S102 Multi-Color Automatic Screen Printing Machine
Multi-color silk screening on curved, oval, and square plastic containers
- ●Enables local screen printing on round, oval, and square plastic containers for high-volume, efficient continuous production.
- ●The entire machine uses a mechanically synchronized transmission structure paired with a high-precision PLC control system for smooth operation and reliable performance.
- ●Integrates automatic feeding and orientation, electrostatic dust removal, surface flame treatment, and round bottle pre-positioning.
- ●Multi-color models feature an automatic flat-bottle face selection and discharge orientation system.
- ●The ink curing system uses water-cooled LED light sources, with traditional mercury (Hg) UV lamps available as an option.
- ●Single-color or multi-color printing models available upon request to meet production requirements.
技术参数 TECHNICAL PARAMETERS
| 型号 Model | YC-S102 | YC-S102/2S | YC-S102/3S | YC-S102/4S | YC-S102/5S |
| 颜色 color printing | 单色 1-color printing | 双色 2-color printing | 三色 3-color printing | 四色 4-color printing | 五色 5-color printing |
| 最大丝印面积 Max. Screen Printing Area | 360mm×250mm | ||||
| 最大丝印网框尺寸 Max. Screen Frame Size | 550mm×300mm | ||||
| 承印物尺寸范围 Min. and max. Substrate Size | 直径 Diameter:20mm-110mm 长度 Length:40mm-260mm | ||||
| 最快印刷速度 Max. Printing Speed | 圆形 cylindrical:55pcs/min* 椭圆、方形 Oval or Flat:65pcs/min* | ||||
| 表面处理 Surface Treatment | 火焰处理 Flame Treatment | ||||
| 气源要求 Compressed Air Pressure | 6 bar (75L/min) | ||||
| 电源要求 Power Requirement | 380V 50Hz 3.5KW* | 380V 50Hz 7KW* | 380V 50Hz 11KW* | 380V 50Hz 14KW* | 380V 50Hz 18KW* |
| 尺寸(长*宽*高)mm Dimensions (LxWxH) | 2725*1256*1647 | 4655*1256*1647 | 6585*1256*1647 | 8515*1256*1647 | 10445*1256*1647 |
| 机器重量 Weight | 1300KG | 2600KG | 3900KG | 5200KG | 6500KG |
Learn more
Our technical consultants will provide expert product selection advice and customized solutions.
